docs.politicalcomms.com/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 626 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-003 | OK | — | 656 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-004 | OK | — | 684 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-005 | OK | — | 631 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-006 | OK | — | 939 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-007 | OK | — | 645 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-008 | OK | — | 614 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-009 | OK | — | 609 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-010 | OK | — | 697 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-011 | OK | — | 871 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-012 | OK | — | 688 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-013 | OK | — | 640 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-014 | OK | — | 672 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-015 | OK | — | 433 | 3 | 12381e22e5387cdb… | |
| REL-SNAP-016 | OK | — | 542 | 3 | 9b7209d04642ffd3… |
Tool schema changed 1 time across this history — the fingerprint differs between consecutive observations. A change can occur while the tool count stays identical, which is why the fingerprint is recorded alongside the count.
Identity
- Record key
docs.politicalcomms.com/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- com.politicalcomms/docs What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- Political Comms Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.