crm.sparkscribe.app/crm/api/public-mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 1171 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-003 | OK | — | 1186 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-004 | OK | — | 1177 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-005 | OK | — | 1214 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-006 | OK | — | 833 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-007 | OK | — | 736 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-008 | OK | — | 720 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-009 | OK | — | 699 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-010 | OK | — | 714 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-011 | OK | — | 690 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-012 | OK | — | 1025 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-013 | OK | — | 708 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-014 | OK | — | 610 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-015 | OK | — | 1669 | 4 | 3dbf564a3f0b4729… | |
| REL-SNAP-016 | OK | — | 1623 | 4 | 3dbf564a3f0b4729… |
Identity
- Record key
crm.sparkscribe.app/crm/api/public-mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- app.sparkscribe/sparks-scribe What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- sparks-scribe Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.