coinbucha.com/api/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 749 | 7 | 4332d29e9769977f… | |
| REL-SNAP-003 | OK | — | 741 | 7 | 4332d29e9769977f… | |
| REL-SNAP-004 | OK | — | 836 | 7 | 4332d29e9769977f… | |
| REL-SNAP-005 | OK | — | 750 | 7 | 4332d29e9769977f… | |
| REL-SNAP-006 | OK | — | 975 | 7 | 4332d29e9769977f… | |
| REL-SNAP-007 | OK | — | 1045 | 7 | 4332d29e9769977f… | |
| REL-SNAP-008 | OK | — | 790 | 7 | 4332d29e9769977f… | |
| REL-SNAP-009 | OK | — | 753 | 7 | 4332d29e9769977f… | |
| REL-SNAP-010 | OK | — | 1000 | 7 | 4332d29e9769977f… | |
| REL-SNAP-011 | OK | — | 1265 | 7 | 4332d29e9769977f… | |
| REL-SNAP-012 | OK | — | 934 | 7 | 4332d29e9769977f… | |
| REL-SNAP-013 | OK | — | 863 | 7 | 4332d29e9769977f… | |
| REL-SNAP-014 | OK | — | 946 | 7 | 4332d29e9769977f… | |
| REL-SNAP-015 | OK | — | 565 | 7 | 4332d29e9769977f… | |
| REL-SNAP-016 | OK | — | 541 | 7 | 4332d29e9769977f… |
Identity
- Record key
coinbucha.com/api/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- com.coinbucha/bitcoin-signals What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- coinbucha Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.