capitals.skybridge.tech
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 573 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-003 | OK | — | 558 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-004 | OK | — | 735 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-005 | OK | — | 651 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-006 | OK | — | 777 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-007 | OK | — | 820 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-008 | OK | — | 842 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-009 | OK | — | 637 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-010 | OK | — | 756 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-011 | OK | — | 792 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-012 | OK | — | 700 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-013 | OK | — | 760 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-014 | OK | — | 613 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-015 | OK | — | 455 | 1 | 954cdcfa2d85a76e… | |
| REL-SNAP-016 | OK | — | 343 | 1 | 954cdcfa2d85a76e… |
Identity
- Record key
capitals.skybridge.tech— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- tech.skybridge.capitals/Capitals What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- world-capitals-explorer Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.