bim.house/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 230 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-003 | TLS_FAIL | post_rejected | — | — | — | |
| REL-SNAP-004 | TLS_FAIL | post_rejected | — | — | — | |
| REL-SNAP-005 | TLS_FAIL | post_rejected | — | — | — | |
| REL-SNAP-006 | TLS_FAIL | post_rejected | — | — | — | |
| REL-SNAP-007 | TLS_FAIL | post_rejected | — | — | — | |
| REL-SNAP-008 | TLS_FAIL | post_rejected | — | — | — | |
| REL-SNAP-009 | OK | — | 533 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-010 | OK | — | 293 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-011 | OK | — | 236 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-012 | OK | — | 659 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-013 | OK | — | 308 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-014 | OK | — | 389 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-015 | OK | — | 859 | 29 | 8766ffd108449a3d… | |
| REL-SNAP-016 | OK | — | 1158 | 29 | 8766ffd108449a3d… |
Identity
- Record key
bim.house/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- house.bim/bimhouse What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- bim.house Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.