api.fabersomniorum.com/mcp
Graded F by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 9 of 30 observations since 28 September 2026.
F
Sealed grades: UNGRADED from REL-SNAP-055 to REL-SNAP-067, D from REL-SNAP-068 to REL-SNAP-070, F from REL-SNAP-071 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- 88d230b4d81c63e7…changed 2 times on the record
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- com.fabersomniorum/faber-machine-marketas the registry listed it; not covered by the chain
- First and last observed
- 28 Sep 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:29 | REL-SNAP-084 | PROTOCOL_ERROR | none | none | none |
| 2026-10-26 09:28 | REL-SNAP-083 | PROTOCOL_ERROR | none | none | none |
| 2026-10-25 09:25 | REL-SNAP-082 | PROTOCOL_ERROR | none | none | none |
| 2026-10-24 09:24 | REL-SNAP-081 | PROTOCOL_ERROR | none | none | none |
| 2026-10-23 10:36 | REL-SNAP-080 | PROTOCOL_ERROR | none | none | none |
| 2026-10-22 10:11 | REL-SNAP-079 | PROTOCOL_ERROR | none | none | none |
| 2026-10-21 09:54 | REL-SNAP-078 | PROTOCOL_ERROR | none | none | none |
| 2026-10-20 10:22 | REL-SNAP-077 | PROTOCOL_ERROR | none | none | none |
Show all 30 observations
| 2026-10-19 10:33 | REL-SNAP-076 | PROTOCOL_ERROR | none | none | none |
| 2026-10-18 09:34 | REL-SNAP-075 | PROTOCOL_ERROR | none | none | none |
| 2026-10-17 09:32 | REL-SNAP-074 | PROTOCOL_ERROR | none | none | none |
| 2026-10-16 09:45 | REL-SNAP-073 | PROTOCOL_ERROR | none | none | none |
| 2026-10-15 09:49 | REL-SNAP-072 | PROTOCOL_ERROR | none | none | none |
| 2026-10-14 09:56 | REL-SNAP-071 | PROTOCOL_ERROR | none | none | none |
| 2026-10-13 09:58 | REL-SNAP-070 | PROTOCOL_ERROR | none | none | none |
| 2026-10-12 10:40 | REL-SNAP-069 | PROTOCOL_ERROR | none | none | none |
| 2026-10-11 09:33 | REL-SNAP-068 | PROTOCOL_ERROR | none | none | none |
| 2026-10-10 09:33 | REL-SNAP-067 | PROTOCOL_ERROR | none | none | none |
| 2026-10-09 09:37 | REL-SNAP-066 | PROTOCOL_ERROR | none | none | none |
| 2026-10-08 09:48 | REL-SNAP-065 | PROTOCOL_ERROR | none | none | none |
| 2026-10-07 09:59 | REL-SNAP-064 | HTTP_4XX | none | none | none |
| 2026-10-06 09:35 | REL-SNAP-063 | OK | 662 ms | 13 | 88d230b4d81c63e7… |
| 2026-10-05 10:24 | REL-SNAP-062 | OK | 627 ms | 13 | 88d230b4d81c63e7… |
| 2026-10-04 09:51 | REL-SNAP-061 | OK | 613 ms | 13 | 88d230b4d81c63e7… |
| 2026-10-03 09:45 | REL-SNAP-060 | OK | 704 ms | 13 | 88d230b4d81c63e7… |
| 2026-10-02 09:42 | REL-SNAP-059 | OK | 674 ms | 13 | 88d230b4d81c63e7… |
| 2026-10-01 09:46 | REL-SNAP-058 | OK | 649 ms | 13 | 88d230b4d81c63e7… |
| 2026-09-30 10:12 | REL-SNAP-057 | OK | 679 ms | 12 | 404cfe3b94528717… |
| 2026-09-29 10:08 | REL-SNAP-056 | OK | 786 ms | 14 | fb5d3cec91a2f385… |
| 2026-09-28 10:21 | REL-SNAP-055 | OK | 684 ms | 14 | fb5d3cec91a2f385… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.fabersomniorum.com/mcp reliable?
- Its sealed grade is F (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as PROTOCOL_ERROR.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 2 times on the record. Each change is dated in the observations below.