api.crosswire-api.com/mcp
Last observed:— recorded as OK
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 956 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-003 | OK | — | 969 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-004 | OK | — | 964 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-005 | OK | — | 999 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-006 | OK | — | 874 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-007 | OK | — | 1003 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-008 | OK | — | 802 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-009 | OK | — | 801 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-010 | OK | — | 765 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-011 | OK | — | 886 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-012 | OK | — | 1144 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-013 | OK | — | 1049 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-014 | OK | — | 850 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-015 | OK | — | 293 | 2 | bd3e52c6620318ef… | |
| REL-SNAP-016 | OK | — | 276 | 2 | bd3e52c6620318ef… |
Identity
- Record key
api.crosswire-api.com/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- com.crosswire-api/crosswire-polymarket-kalshi-arbitrage What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- Crosswire Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.