api.correkt.com/mcp
Last observed:— recorded as HTTP_5XX (http_503)
Observations
| Observed | Snapshot | Recorded as | Detail | Latency (ms) | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| REL-SNAP-002 | OK | — | 535 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-003 | OK | — | 531 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-004 | OK | — | 684 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-005 | OK | — | 541 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-006 | OK | — | 520 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-007 | OK | — | 549 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-008 | OK | — | 553 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-009 | OK | — | 538 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-010 | OK | — | 682 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-011 | OK | — | 542 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-012 | TLS_FAIL | post_rejected | — | — | — | |
| REL-SNAP-013 | OK | — | 535 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-014 | OK | — | 1506 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-015 | OK | — | 266 | 1 | 6b0f22394ec88292… | |
| REL-SNAP-016 | HTTP_5XX | http_503 | — | — | — |
Identity
- Record key
api.correkt.com/mcp— the normalised endpoint observed. See the methodology for the rule.- Transport
- streamable-http
- Registry names (not anchored)
- com.correkt/api-server What the registry said when we swept it, as observed by us — not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves. Not covered by the chain: no inclusion proof reaches this field.
- Name reported by the server
- Not reported. Self-reported and unverified — never used as identity.
Verifying this record
Each observation above carries a merkle leaf in the published snapshot it belongs to. Verify the chain explains how to walk a leaf to a published root without taking our word for any of it.