api.almmity.com/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 15 of 15 observations since 13 October 2026.
A
Sealed grades: UNGRADED from REL-SNAP-070 to REL-SNAP-082, A from REL-SNAP-083 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 20
- Tool schema fingerprint
- 5fba86ce636ec2e0…changed 2 times on the record
- Name reported by the server
- pl-firmy-mcpself-reported, never used as identity
- Registry names (not anchored)
- com.almmity.api/pl-firmyas the registry listed it; not covered by the chain
- First and last observed
- 13 Oct 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:47 | REL-SNAP-084 | OK | 30 ms | 20 | 5fba86ce636ec2e0… |
| 2026-10-26 09:47 | REL-SNAP-083 | OK | 94 ms | 20 | 5fba86ce636ec2e0… |
| 2026-10-25 09:43 | REL-SNAP-082 | OK | 79 ms | 20 | 5fba86ce636ec2e0… |
| 2026-10-24 09:42 | REL-SNAP-081 | OK | 22 ms | 20 | 5fba86ce636ec2e0… |
| 2026-10-23 10:55 | REL-SNAP-080 | OK | 55 ms | 20 | 5fba86ce636ec2e0… |
| 2026-10-22 10:29 | REL-SNAP-079 | OK | 68 ms | 20 | 0884cac816893f64… |
| 2026-10-21 10:13 | REL-SNAP-078 | OK | 21 ms | 9 | c9011dc647763197… |
| 2026-10-20 10:43 | REL-SNAP-077 | OK | 75 ms | 9 | c9011dc647763197… |
Show all 15 observations
| 2026-10-19 10:55 | REL-SNAP-076 | OK | 97 ms | 9 | c9011dc647763197… |
| 2026-10-18 09:54 | REL-SNAP-075 | OK | 74 ms | 9 | c9011dc647763197… |
| 2026-10-17 09:54 | REL-SNAP-074 | OK | 28 ms | 9 | c9011dc647763197… |
| 2026-10-16 10:07 | REL-SNAP-073 | OK | 55 ms | 9 | c9011dc647763197… |
| 2026-10-15 10:10 | REL-SNAP-072 | OK | 69 ms | 9 | c9011dc647763197… |
| 2026-10-14 10:18 | REL-SNAP-071 | OK | 31 ms | 9 | c9011dc647763197… |
| 2026-10-13 10:21 | REL-SNAP-070 | OK | 47 ms | 9 | c9011dc647763197… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.almmity.com/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 2 times on the record. Each change is dated in the observations below.