api.agishub.com/mcp/webhook
No sealed grade. This endpoint was last observed before the sealed grade series began at snapshot REL-SNAP-037 on 10 September 2026. Recorded reachable in 34 of 34 observations from 6 August 2026 to 8 September 2026.
No sealed grade: the series began after this endpoint was last observed.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 2
- Tool schema fingerprint
- 4e0e75345537fe7d…changed 1 time on the record
- Name reported by the server
- webhook-relayself-reported, never used as identity
- Registry names (not anchored)
- com.agishub/webhook-relayas the registry listed it; not covered by the chain
- First and last observed
- 6 Aug 2026 to 8 Sep 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-09-08 09:18 | REL-SNAP-035 | OK | 929 ms | 2 | 4e0e75345537fe7d… |
| 2026-09-07 09:25 | REL-SNAP-034 | OK | 1067 ms | 2 | 4e0e75345537fe7d… |
| 2026-09-06 09:09 | REL-SNAP-033 | OK | 792 ms | 2 | 4e0e75345537fe7d… |
| 2026-09-05 09:01 | REL-SNAP-032 | OK | 823 ms | 2 | 4e0e75345537fe7d… |
| 2026-09-04 09:14 | REL-SNAP-031 | OK | 837 ms | 2 | 4de301c560886f5c… |
| 2026-09-03 09:24 | REL-SNAP-030 | OK | 918 ms | 2 | 4de301c560886f5c… |
| 2026-09-02 09:03 | REL-SNAP-029 | OK | 770 ms | 2 | 4de301c560886f5c… |
| 2026-09-01 08:56 | REL-SNAP-028 | OK | 803 ms | 2 | 4de301c560886f5c… |
Show all 34 observations
| 2026-08-31 09:01 | REL-SNAP-027 | OK | 777 ms | 2 | 4de301c560886f5c… |
| 2026-08-30 08:57 | REL-SNAP-026 | OK | 753 ms | 2 | 4de301c560886f5c… |
| 2026-08-29 08:56 | REL-SNAP-025 | OK | 883 ms | 2 | 4de301c560886f5c… |
| 2026-08-28 09:05 | REL-SNAP-024 | OK | 785 ms | 2 | 4de301c560886f5c… |
| 2026-08-27 09:07 | REL-SNAP-023 | OK | 1095 ms | 2 | 4de301c560886f5c… |
| 2026-08-26 08:54 | REL-SNAP-022 | OK | 720 ms | 2 | 4de301c560886f5c… |
| 2026-08-25 08:58 | REL-SNAP-021 | OK | 889 ms | 2 | 4de301c560886f5c… |
| 2026-08-24 08:56 | REL-SNAP-020 | OK | 811 ms | 2 | 4de301c560886f5c… |
| 2026-08-23 09:53 | REL-SNAP-019 | OK | 731 ms | 2 | 4de301c560886f5c… |
| 2026-08-22 08:53 | REL-SNAP-018 | OK | 802 ms | 2 | 4de301c560886f5c… |
| 2026-08-21 09:16 | REL-SNAP-017 | OK | 843 ms | 2 | 4de301c560886f5c… |
| 2026-08-20 09:00 | REL-SNAP-016 | OK | 745 ms | 2 | 4de301c560886f5c… |
| 2026-08-19 08:52 | REL-SNAP-015 | OK | 764 ms | 2 | 4de301c560886f5c… |
| 2026-08-18 09:04 | REL-SNAP-014 | OK | 1099 ms | 2 | 4de301c560886f5c… |
| 2026-08-17 11:36 | REL-SNAP-013 | OK | 1513 ms | 2 | 4de301c560886f5c… |
| 2026-08-16 09:06 | REL-SNAP-012 | OK | 1116 ms | 2 | 4de301c560886f5c… |
| 2026-08-15 09:05 | REL-SNAP-011 | OK | 1147 ms | 2 | 4de301c560886f5c… |
| 2026-08-14 09:15 | REL-SNAP-010 | OK | 1024 ms | 2 | 4de301c560886f5c… |
| 2026-08-13 09:02 | REL-SNAP-009 | OK | 961 ms | 2 | 4de301c560886f5c… |
| 2026-08-12 09:08 | REL-SNAP-008 | OK | 955 ms | 2 | 4de301c560886f5c… |
| 2026-08-11 09:10 | REL-SNAP-007 | OK | 950 ms | 2 | 4de301c560886f5c… |
| 2026-08-10 09:07 | REL-SNAP-006 | OK | 1128 ms | 2 | 4de301c560886f5c… |
| 2026-08-09 09:08 | REL-SNAP-005 | OK | 1003 ms | 2 | 4de301c560886f5c… |
| 2026-08-08 10:27 | REL-SNAP-004 | OK | 1025 ms | 2 | 4de301c560886f5c… |
| 2026-08-07 08:45 | REL-SNAP-003 | OK | 994 ms | 2 | 4de301c560886f5c… |
| 2026-08-06 17:59 | REL-SNAP-002 | OK | 974 ms | 2 | 4de301c560886f5c… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is api.agishub.com/mcp/webhook reliable?
- It has no sealed grade: it was last observed before the sealed grade series began. Its record shows it reachable in 34 of 34 observations, the last on 8 September 2026.
- When was it last checked?
- 8 September 2026, in snapshot REL-SNAP-035, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 1 time on the record. Each change is dated in the observations below.