ai-risk-oracle.fly.dev/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-042 on 15 September 2026. Recorded reachable in 22 of 22 observations since 25 August 2026.
A
Sealed grades: A from REL-SNAP-037 to REL-SNAP-042.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- 9
- Tool schema fingerprint
- b33fdb95de4b7509…changed 4 times on the record
- Name reported by the server
- interai-risk-oracleself-reported, never used as identity
- Registry names (not anchored)
- io.github.InterAILabs/ai-risk-oracleas the registry listed it; not covered by the chain
- First and last observed
- 25 Aug 2026 to 15 Sep 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-09-15 09:30 | REL-SNAP-042 | OK | 525 ms | 9 | b33fdb95de4b7509… |
| 2026-09-14 09:37 | REL-SNAP-041 | OK | 524 ms | 9 | b33fdb95de4b7509… |
| 2026-09-13 09:37 | REL-SNAP-040 | OK | 525 ms | 9 | b33fdb95de4b7509… |
| 2026-09-12 09:10 | REL-SNAP-039 | OK | 527 ms | 9 | b33fdb95de4b7509… |
| 2026-09-11 09:17 | REL-SNAP-038 | OK | 521 ms | 9 | b33fdb95de4b7509… |
| 2026-09-10 09:18 | REL-SNAP-037 | OK | 767 ms | 9 | da6978845db40cf0… |
| 2026-09-09 09:24 | REL-SNAP-036 | OK | 756 ms | 9 | fa3fbccc8e97ed53… |
| 2026-09-08 09:39 | REL-SNAP-035 | OK | 513 ms | 9 | 6c95386460b7f88a… |
Show all 22 observations
| 2026-09-07 09:47 | REL-SNAP-034 | OK | 518 ms | 9 | 46660e3bafede59f… |
| 2026-09-06 09:25 | REL-SNAP-033 | OK | 521 ms | 9 | 46660e3bafede59f… |
| 2026-09-05 09:16 | REL-SNAP-032 | OK | 515 ms | 9 | 46660e3bafede59f… |
| 2026-09-04 09:31 | REL-SNAP-031 | OK | 516 ms | 9 | 46660e3bafede59f… |
| 2026-09-03 09:40 | REL-SNAP-030 | OK | 515 ms | 9 | 46660e3bafede59f… |
| 2026-09-02 09:19 | REL-SNAP-029 | OK | 602 ms | 9 | 46660e3bafede59f… |
| 2026-09-01 09:12 | REL-SNAP-028 | OK | 524 ms | 9 | 46660e3bafede59f… |
| 2026-08-31 09:18 | REL-SNAP-027 | OK | 500 ms | 9 | 46660e3bafede59f… |
| 2026-08-30 09:15 | REL-SNAP-026 | OK | 464 ms | 9 | 46660e3bafede59f… |
| 2026-08-29 09:13 | REL-SNAP-025 | OK | 454 ms | 9 | 46660e3bafede59f… |
| 2026-08-28 09:23 | REL-SNAP-024 | OK | 576 ms | 9 | 46660e3bafede59f… |
| 2026-08-27 09:26 | REL-SNAP-023 | OK | 625 ms | 9 | 46660e3bafede59f… |
| 2026-08-26 09:12 | REL-SNAP-022 | OK | 604 ms | 9 | 46660e3bafede59f… |
| 2026-08-25 09:16 | REL-SNAP-021 | OK | 634 ms | 9 | 46660e3bafede59f… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is ai-risk-oracle.fly.dev/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-042). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 15 September 2026, in snapshot REL-SNAP-042, where it was recorded as OK.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 4 times on the record. Each change is dated in the observations below.