agentxray.ai/api/mcp
Graded A by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 56 of 56 observations since 2 September 2026.
A
Sealed grades: UNGRADED from REL-SNAP-037 to REL-SNAP-041, A from REL-SNAP-042 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- none
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- ai.agentxray/mcpas the registry listed it; not covered by the chain
- First and last observed
- 2 Sep 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 09:22 | REL-SNAP-084 | AUTH_REQUIRED | none | none | none |
| 2026-10-26 09:22 | REL-SNAP-083 | AUTH_REQUIRED | none | none | none |
| 2026-10-25 09:19 | REL-SNAP-082 | AUTH_REQUIRED | none | none | none |
| 2026-10-24 09:18 | REL-SNAP-081 | AUTH_REQUIRED | none | none | none |
| 2026-10-23 10:30 | REL-SNAP-080 | AUTH_REQUIRED | none | none | none |
| 2026-10-22 10:06 | REL-SNAP-079 | AUTH_REQUIRED | none | none | none |
| 2026-10-21 09:47 | REL-SNAP-078 | AUTH_REQUIRED | none | none | none |
| 2026-10-20 10:16 | REL-SNAP-077 | AUTH_REQUIRED | none | none | none |
Show all 56 observations
| 2026-10-19 10:27 | REL-SNAP-076 | AUTH_REQUIRED | none | none | none |
| 2026-10-18 09:28 | REL-SNAP-075 | AUTH_REQUIRED | none | none | none |
| 2026-10-17 09:26 | REL-SNAP-074 | AUTH_REQUIRED | none | none | none |
| 2026-10-16 09:38 | REL-SNAP-073 | AUTH_REQUIRED | none | none | none |
| 2026-10-15 09:42 | REL-SNAP-072 | AUTH_REQUIRED | none | none | none |
| 2026-10-14 09:49 | REL-SNAP-071 | AUTH_REQUIRED | none | none | none |
| 2026-10-13 09:51 | REL-SNAP-070 | OK | 89 ms | none | none |
| 2026-10-12 10:33 | REL-SNAP-069 | OK | 128 ms | none | none |
| 2026-10-11 09:26 | REL-SNAP-068 | OK | 99 ms | none | none |
| 2026-10-10 09:26 | REL-SNAP-067 | OK | 94 ms | none | none |
| 2026-10-09 09:31 | REL-SNAP-066 | OK | 141 ms | none | none |
| 2026-10-08 09:41 | REL-SNAP-065 | OK | 124 ms | none | none |
| 2026-10-07 09:52 | REL-SNAP-064 | OK | 202 ms | none | none |
| 2026-10-06 09:28 | REL-SNAP-063 | OK | 188 ms | none | none |
| 2026-10-05 10:17 | REL-SNAP-062 | OK | 101 ms | none | none |
| 2026-10-04 09:43 | REL-SNAP-061 | OK | 92 ms | none | none |
| 2026-10-03 09:37 | REL-SNAP-060 | OK | 81 ms | none | none |
| 2026-10-02 09:34 | REL-SNAP-059 | OK | 99 ms | none | none |
| 2026-10-01 09:39 | REL-SNAP-058 | OK | 109 ms | none | none |
| 2026-09-30 10:03 | REL-SNAP-057 | OK | 128 ms | none | none |
| 2026-09-29 09:59 | REL-SNAP-056 | OK | 88 ms | none | none |
| 2026-09-28 10:12 | REL-SNAP-055 | OK | 99 ms | none | none |
| 2026-09-27 09:57 | REL-SNAP-054 | OK | 75 ms | none | none |
| 2026-09-26 09:44 | REL-SNAP-053 | OK | 70 ms | none | none |
| 2026-09-25 10:09 | REL-SNAP-052 | OK | 85 ms | none | none |
| 2026-09-24 10:14 | REL-SNAP-051 | OK | 159 ms | none | none |
| 2026-09-23 10:18 | REL-SNAP-050 | OK | 158 ms | none | none |
| 2026-09-22 09:33 | REL-SNAP-049 | OK | 126 ms | none | none |
| 2026-09-21 09:18 | REL-SNAP-048 | OK | 117 ms | none | none |
| 2026-09-20 09:37 | REL-SNAP-047 | OK | 146 ms | none | none |
| 2026-09-19 09:21 | REL-SNAP-046 | OK | 123 ms | none | none |
| 2026-09-18 09:36 | REL-SNAP-045 | OK | 121 ms | none | none |
| 2026-09-17 09:45 | REL-SNAP-044 | OK | 396 ms | none | none |
| 2026-09-16 10:01 | REL-SNAP-043 | OK | 286 ms | none | none |
| 2026-09-15 09:37 | REL-SNAP-042 | OK | 112 ms | none | none |
| 2026-09-14 09:43 | REL-SNAP-041 | OK | 125 ms | none | none |
| 2026-09-13 09:43 | REL-SNAP-040 | OK | 103 ms | none | none |
| 2026-09-12 09:16 | REL-SNAP-039 | OK | 588 ms | none | none |
| 2026-09-11 09:24 | REL-SNAP-038 | OK | 159 ms | none | none |
| 2026-09-10 09:25 | REL-SNAP-037 | OK | 284 ms | none | none |
| 2026-09-09 09:32 | REL-SNAP-036 | OK | 102 ms | none | none |
| 2026-09-08 09:48 | REL-SNAP-035 | OK | 125 ms | none | none |
| 2026-09-07 09:57 | REL-SNAP-034 | OK | 86 ms | none | none |
| 2026-09-06 09:32 | REL-SNAP-033 | OK | 108 ms | none | none |
| 2026-09-05 09:23 | REL-SNAP-032 | OK | 84 ms | none | none |
| 2026-09-04 09:39 | REL-SNAP-031 | OK | 82 ms | none | none |
| 2026-09-03 09:48 | REL-SNAP-030 | OK | 265 ms | none | none |
| 2026-09-02 09:27 | REL-SNAP-029 | OK | 85 ms | none | none |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is agentxray.ai/api/mcp reliable?
- Its sealed grade is A (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as AUTH_REQUIRED.
- Has its tool list changed?
- Not yet known. None of its 56 observations recorded a tool list.