agent-offers-api-replitzip.replit.app/mcp
Graded F by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 33 of 83 observations since 6 August 2026.
F
Sealed grades: C at REL-SNAP-037, D from REL-SNAP-038 to REL-SNAP-041, F from REL-SNAP-042 to REL-SNAP-084.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- f73cb478edc117e5…unchanged since first observed
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- io.github.badDevBuild/china-bank-offers-factsas the registry listed it; not covered by the chain
- First and last observed
- 6 Aug 2026 to 27 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-27 08:49 | REL-SNAP-084 | HTTP_4XX | none | none | none |
| 2026-10-26 08:49 | REL-SNAP-083 | HTTP_4XX | none | none | none |
| 2026-10-25 08:49 | REL-SNAP-082 | HTTP_4XX | none | none | none |
| 2026-10-24 08:48 | REL-SNAP-081 | HTTP_4XX | none | none | none |
| 2026-10-23 09:57 | REL-SNAP-080 | HTTP_4XX | none | none | none |
| 2026-10-22 09:35 | REL-SNAP-079 | HTTP_4XX | none | none | none |
| 2026-10-21 09:15 | REL-SNAP-078 | HTTP_4XX | none | none | none |
| 2026-10-20 09:42 | REL-SNAP-077 | HTTP_4XX | none | none | none |
Show all 83 observations
| 2026-10-19 09:53 | REL-SNAP-076 | HTTP_4XX | none | none | none |
| 2026-10-18 08:57 | REL-SNAP-075 | HTTP_4XX | none | none | none |
| 2026-10-17 08:54 | REL-SNAP-074 | HTTP_4XX | none | none | none |
| 2026-10-16 09:07 | REL-SNAP-073 | HTTP_4XX | none | none | none |
| 2026-10-15 09:11 | REL-SNAP-072 | HTTP_4XX | none | none | none |
| 2026-10-14 09:17 | REL-SNAP-071 | HTTP_4XX | none | none | none |
| 2026-10-13 09:19 | REL-SNAP-070 | HTTP_4XX | none | none | none |
| 2026-10-12 09:59 | REL-SNAP-069 | HTTP_4XX | none | none | none |
| 2026-10-11 08:53 | REL-SNAP-068 | HTTP_4XX | none | none | none |
| 2026-10-10 08:55 | REL-SNAP-067 | HTTP_4XX | none | none | none |
| 2026-10-09 08:56 | REL-SNAP-066 | HTTP_4XX | none | none | none |
| 2026-10-08 09:08 | REL-SNAP-065 | HTTP_4XX | none | none | none |
| 2026-10-07 09:17 | REL-SNAP-064 | HTTP_4XX | none | none | none |
| 2026-10-06 08:53 | REL-SNAP-063 | HTTP_4XX | none | none | none |
| 2026-10-05 09:41 | REL-SNAP-062 | HTTP_4XX | none | none | none |
| 2026-10-04 09:10 | REL-SNAP-061 | HTTP_4XX | none | none | none |
| 2026-10-03 09:02 | REL-SNAP-060 | HTTP_4XX | none | none | none |
| 2026-10-02 08:58 | REL-SNAP-059 | HTTP_4XX | none | none | none |
| 2026-10-01 09:02 | REL-SNAP-058 | HTTP_4XX | none | none | none |
| 2026-09-30 09:26 | REL-SNAP-057 | HTTP_4XX | none | none | none |
| 2026-09-29 09:21 | REL-SNAP-056 | HTTP_4XX | none | none | none |
| 2026-09-28 09:34 | REL-SNAP-055 | HTTP_4XX | none | none | none |
| 2026-09-27 09:19 | REL-SNAP-054 | HTTP_4XX | none | none | none |
| 2026-09-26 09:07 | REL-SNAP-053 | HTTP_4XX | none | none | none |
| 2026-09-25 09:30 | REL-SNAP-052 | HTTP_4XX | none | none | none |
| 2026-09-24 09:32 | REL-SNAP-051 | HTTP_4XX | none | none | none |
| 2026-09-23 09:37 | REL-SNAP-050 | HTTP_4XX | none | none | none |
| 2026-09-22 09:15 | REL-SNAP-049 | HTTP_4XX | none | none | none |
| 2026-09-21 08:59 | REL-SNAP-048 | HTTP_4XX | none | none | none |
| 2026-09-20 09:19 | REL-SNAP-047 | HTTP_4XX | none | none | none |
| 2026-09-19 09:03 | REL-SNAP-046 | HTTP_4XX | none | none | none |
| 2026-09-18 09:17 | REL-SNAP-045 | HTTP_4XX | none | none | none |
| 2026-09-17 09:22 | REL-SNAP-044 | HTTP_4XX | none | none | none |
| 2026-09-16 09:40 | REL-SNAP-043 | HTTP_4XX | none | none | none |
| 2026-09-15 09:19 | REL-SNAP-042 | HTTP_4XX | none | none | none |
| 2026-09-14 09:25 | REL-SNAP-041 | HTTP_4XX | none | none | none |
| 2026-09-13 09:26 | REL-SNAP-040 | HTTP_4XX | none | none | none |
| 2026-09-12 08:58 | REL-SNAP-039 | HTTP_4XX | none | none | none |
| 2026-09-11 09:06 | REL-SNAP-038 | HTTP_4XX | none | none | none |
| 2026-09-10 09:07 | REL-SNAP-037 | HTTP_4XX | none | none | none |
| 2026-09-09 09:13 | REL-SNAP-036 | HTTP_4XX | none | none | none |
| 2026-09-08 09:23 | REL-SNAP-035 | HTTP_4XX | none | none | none |
| 2026-09-07 09:30 | REL-SNAP-034 | OK | 789 ms | 2 | f73cb478edc117e5… |
| 2026-09-06 09:13 | REL-SNAP-033 | OK | 929 ms | 2 | f73cb478edc117e5… |
| 2026-09-05 09:05 | REL-SNAP-032 | OK | 924 ms | 2 | f73cb478edc117e5… |
| 2026-09-04 09:19 | REL-SNAP-031 | OK | 2380 ms | 2 | f73cb478edc117e5… |
| 2026-09-03 09:28 | REL-SNAP-030 | OK | 1169 ms | 2 | f73cb478edc117e5… |
| 2026-09-02 09:06 | REL-SNAP-029 | OK | 2304 ms | 2 | f73cb478edc117e5… |
| 2026-09-01 09:00 | REL-SNAP-028 | OK | 2028 ms | 2 | f73cb478edc117e5… |
| 2026-08-31 09:05 | REL-SNAP-027 | OK | 763 ms | 2 | f73cb478edc117e5… |
| 2026-08-30 09:01 | REL-SNAP-026 | OK | 874 ms | 2 | f73cb478edc117e5… |
| 2026-08-29 08:59 | REL-SNAP-025 | OK | 947 ms | 2 | f73cb478edc117e5… |
| 2026-08-28 09:10 | REL-SNAP-024 | OK | 961 ms | 2 | f73cb478edc117e5… |
| 2026-08-27 09:12 | REL-SNAP-023 | OK | 2174 ms | 2 | f73cb478edc117e5… |
| 2026-08-26 08:58 | REL-SNAP-022 | OK | 1014 ms | 2 | f73cb478edc117e5… |
| 2026-08-25 09:02 | REL-SNAP-021 | OK | 1090 ms | 2 | f73cb478edc117e5… |
| 2026-08-24 09:00 | REL-SNAP-020 | OK | 1121 ms | 2 | f73cb478edc117e5… |
| 2026-08-23 09:57 | REL-SNAP-019 | OK | 1868 ms | 2 | f73cb478edc117e5… |
| 2026-08-22 08:56 | REL-SNAP-018 | OK | 1379 ms | 2 | f73cb478edc117e5… |
| 2026-08-21 09:20 | REL-SNAP-017 | OK | 743 ms | 2 | f73cb478edc117e5… |
| 2026-08-20 09:04 | REL-SNAP-016 | OK | 1899 ms | 2 | f73cb478edc117e5… |
| 2026-08-19 08:56 | REL-SNAP-015 | OK | 2190 ms | 2 | f73cb478edc117e5… |
| 2026-08-18 09:11 | REL-SNAP-014 | OK | 187 ms | 2 | f73cb478edc117e5… |
| 2026-08-17 11:42 | REL-SNAP-013 | OK | 186 ms | 2 | f73cb478edc117e5… |
| 2026-08-16 09:12 | REL-SNAP-012 | OK | 178 ms | 2 | f73cb478edc117e5… |
| 2026-08-15 09:11 | REL-SNAP-011 | OK | 126 ms | 2 | f73cb478edc117e5… |
| 2026-08-14 09:21 | REL-SNAP-010 | OK | 172 ms | 2 | f73cb478edc117e5… |
| 2026-08-13 09:08 | REL-SNAP-009 | OK | 156 ms | 2 | f73cb478edc117e5… |
| 2026-08-12 09:15 | REL-SNAP-008 | OK | 158 ms | 2 | f73cb478edc117e5… |
| 2026-08-11 09:16 | REL-SNAP-007 | OK | 254 ms | 2 | f73cb478edc117e5… |
| 2026-08-10 09:14 | REL-SNAP-006 | OK | 195 ms | 2 | f73cb478edc117e5… |
| 2026-08-09 09:14 | REL-SNAP-005 | OK | 175 ms | 2 | f73cb478edc117e5… |
| 2026-08-08 10:33 | REL-SNAP-004 | OK | 132 ms | 2 | f73cb478edc117e5… |
| 2026-08-07 08:52 | REL-SNAP-003 | OK | 122 ms | 2 | f73cb478edc117e5… |
| 2026-08-06 18:06 | REL-SNAP-002 | OK | 129 ms | 2 | f73cb478edc117e5… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is agent-offers-api-replitzip.replit.app/mcp reliable?
- Its sealed grade is F (grade/v1, sealed in REL-SNAP-084). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 27 October 2026, in snapshot REL-SNAP-084, where it was recorded as HTTP_4XX.
- Has its tool list changed?
- No change on the record. 33 of its 83 observations recorded a tool list, and every one shows the same tools, with the same schema fingerprint, from 6 Aug 2026 to 7 Sep 2026.