> NOTICE: Coverage is partial: the figures cover the snapshots in the export this build was made from, not the whole chain and not the whole ecosystem. Claims and badges are not open yet.

# advisorsai.ai/store-readiness-mcp

Graded B by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-084 on 27 October 2026. Recorded reachable in 64 of 66 observations since 23 August 2026.

Last observed: 2026-10-27T09:00:27.083Z
Recorded as: OK
Transport: streamable-http
Observations held: 66
Published: yes

## Observations

| Observed | Snapshot | Recorded as | Detail | Latency ms | Tools | Tool schema fingerprint |
|---|---|---|---|---|---|---|
| 2026-08-23T10:08:41.910Z | REL-SNAP-019 | OK | - | 257 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-24T09:11:54.039Z | REL-SNAP-020 | OK | - | 246 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-25T09:15:31.739Z | REL-SNAP-021 | OK | - | 234 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-26T09:11:43.254Z | REL-SNAP-022 | OK | - | 187 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-27T09:25:27.108Z | REL-SNAP-023 | OK | - | 254 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-28T09:22:15.095Z | REL-SNAP-024 | OK | - | 192 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-29T09:17:02.133Z | REL-SNAP-025 | OK | - | 203 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-30T09:19:14.589Z | REL-SNAP-026 | OK | - | 178 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-08-31T09:21:53.369Z | REL-SNAP-027 | OK | - | 189 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-01T09:16:20.337Z | REL-SNAP-028 | OK | - | 179 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-02T09:22:53.858Z | REL-SNAP-029 | OK | - | 220 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-03T09:44:01.175Z | REL-SNAP-030 | OK | - | 174 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-04T09:34:52.822Z | REL-SNAP-031 | OK | - | 167 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-05T09:19:46.678Z | REL-SNAP-032 | OK | - | 185 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-06T09:28:30.119Z | REL-SNAP-033 | OK | - | 180 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-07T09:52:50.218Z | REL-SNAP-034 | OK | - | 192 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-08T09:44:27.931Z | REL-SNAP-035 | OK | - | 224 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-09T09:28:10.171Z | REL-SNAP-036 | OK | - | 170 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-10T09:21:35.320Z | REL-SNAP-037 | OK | - | 180 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-11T09:21:05.542Z | REL-SNAP-038 | OK | - | 179 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-12T09:12:33.336Z | REL-SNAP-039 | OK | - | 175 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-13T09:39:57.919Z | REL-SNAP-040 | OK | - | 183 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-14T09:40:00.612Z | REL-SNAP-041 | OK | - | 209 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-15T09:33:21.740Z | REL-SNAP-042 | OK | - | 179 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-16T09:58:17.310Z | REL-SNAP-043 | OK | - | 211 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-17T09:42:30.255Z | REL-SNAP-044 | OK | - | 185 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-18T09:32:21.266Z | REL-SNAP-045 | OK | - | 179 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-19T09:18:05.605Z | REL-SNAP-046 | OK | - | 173 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-20T09:33:31.172Z | REL-SNAP-047 | OK | - | 189 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-21T09:14:48.202Z | REL-SNAP-048 | OK | - | 185 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-22T09:29:54.002Z | REL-SNAP-049 | HTTP_5XX | http_530 | - | - | - |
| 2026-09-23T09:50:43.019Z | REL-SNAP-050 | OK | - | 231 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-24T09:46:22.126Z | REL-SNAP-051 | OK | - | 200 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-25T09:43:48.386Z | REL-SNAP-052 | OK | - | 227 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-26T09:20:00.990Z | REL-SNAP-053 | OK | - | 204 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-27T09:32:48.377Z | REL-SNAP-054 | OK | - | 218 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-28T09:46:51.097Z | REL-SNAP-055 | OK | - | 207 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-29T09:34:35.659Z | REL-SNAP-056 | OK | - | 198 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-09-30T09:38:46.164Z | REL-SNAP-057 | OK | - | 213 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-01T09:14:30.856Z | REL-SNAP-058 | OK | - | 201 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-02T09:10:31.964Z | REL-SNAP-059 | OK | - | 206 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-03T09:14:02.740Z | REL-SNAP-060 | OK | - | 195 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-04T09:21:50.396Z | REL-SNAP-061 | OK | - | 267 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-05T09:53:40.010Z | REL-SNAP-062 | OK | - | 213 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-06T09:05:45.203Z | REL-SNAP-063 | OK | - | 202 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-07T09:30:09.489Z | REL-SNAP-064 | OK | - | 211 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-08T09:19:36.945Z | REL-SNAP-065 | OK | - | 197 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-09T09:08:33.084Z | REL-SNAP-066 | OK | - | 209 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-10T09:06:18.607Z | REL-SNAP-067 | OK | - | 196 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-11T09:04:23.103Z | REL-SNAP-068 | OK | - | 227 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-12T10:11:19.753Z | REL-SNAP-069 | OK | - | 235 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-13T09:30:25.240Z | REL-SNAP-070 | OK | - | 256 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-14T09:28:25.888Z | REL-SNAP-071 | HTTP_5XX | http_502 | - | - | - |
| 2026-10-15T09:22:54.034Z | REL-SNAP-072 | OK | - | 210 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-16T09:18:45.419Z | REL-SNAP-073 | OK | - | 221 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-17T09:06:46.788Z | REL-SNAP-074 | OK | - | 212 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-18T09:08:01.679Z | REL-SNAP-075 | OK | - | 221 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-19T10:05:00.682Z | REL-SNAP-076 | OK | - | 532 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-20T09:53:49.191Z | REL-SNAP-077 | OK | - | 245 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-21T09:26:18.427Z | REL-SNAP-078 | OK | - | 286 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-22T09:46:09.402Z | REL-SNAP-079 | OK | - | 273 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-23T10:08:53.324Z | REL-SNAP-080 | OK | - | 261 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-24T08:58:51.918Z | REL-SNAP-081 | OK | - | 261 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-25T08:59:14.866Z | REL-SNAP-082 | OK | - | 247 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-26T09:00:20.277Z | REL-SNAP-083 | OK | - | 250 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |
| 2026-10-27T09:00:27.083Z | REL-SNAP-084 | OK | - | 258 | 1 | 4bba80efdf9c67d190507c5de404caee00169d81422bd471c0fb74d9c8b259e4 |

## Identity

Record key: advisorsai.ai/store-readiness-mcp (the normalised endpoint observed)
Registry names (not anchored: no inclusion proof reaches this field): ai.advisorsai/store-readiness (what the registry said when we swept it, as observed by us, not evidence that the registry was correct, that the name belongs to whoever registered it, or that it still resolves)
Name reported by the server: advisors-ai-store-readiness (self-reported, unverified, never used as identity)

Each observation carries a merkle leaf in the snapshot it belongs to. The chain
establishes that a root existed by a given time; it does not establish that any
measurement is true.
