402signal.com/mcp
Graded F by MCP Verify under grade/v1, sealed in snapshot REL-SNAP-080 on 23 October 2026. Recorded reachable in 31 of 54 observations since 31 August 2026.
F
Sealed grades: UNGRADED from REL-SNAP-037 to REL-SNAP-039, A from REL-SNAP-040 to REL-SNAP-057, B at REL-SNAP-058, C from REL-SNAP-059 to REL-SNAP-060, D from REL-SNAP-061 to REL-SNAP-064, F from REL-SNAP-065 to REL-SNAP-080.
- Reachable
- Reachable, asked to sign in or pay
- Not reachable
- Not observed
- Transport
- streamable-http
- Tools listed
- none
- Tool schema fingerprint
- a3d67297f3deaf2c…changed 11 times on the record
- Name reported by the server
- Not reported.self-reported, never used as identity
- Registry names (not anchored)
- io.github.402signal/402signalas the registry listed it; not covered by the chain
- First and last observed
- 31 Aug 2026 to 23 Oct 2026
Observations
Newest first. Each row is a separate look, not a summary.
| Observed (UTC) | Snapshot | Recorded as | Latency | Tools | Tool schema |
|---|---|---|---|---|---|
| 2026-10-23 10:10 | REL-SNAP-080 | PROTOCOL_ERROR | none | none | none |
| 2026-10-22 09:47 | REL-SNAP-079 | PROTOCOL_ERROR | none | none | none |
| 2026-10-21 09:27 | REL-SNAP-078 | PROTOCOL_ERROR | none | none | none |
| 2026-10-20 09:55 | REL-SNAP-077 | PROTOCOL_ERROR | none | none | none |
| 2026-10-19 10:06 | REL-SNAP-076 | PROTOCOL_ERROR | none | none | none |
| 2026-10-18 09:09 | REL-SNAP-075 | PROTOCOL_ERROR | none | none | none |
| 2026-10-17 09:08 | REL-SNAP-074 | PROTOCOL_ERROR | none | none | none |
| 2026-10-16 09:20 | REL-SNAP-073 | PROTOCOL_ERROR | none | none | none |
Show all 54 observations
| 2026-10-15 09:24 | REL-SNAP-072 | PROTOCOL_ERROR | none | none | none |
| 2026-10-14 09:30 | REL-SNAP-071 | PROTOCOL_ERROR | none | none | none |
| 2026-10-13 09:32 | REL-SNAP-070 | PROTOCOL_ERROR | none | none | none |
| 2026-10-12 10:13 | REL-SNAP-069 | PROTOCOL_ERROR | none | none | none |
| 2026-10-11 09:06 | REL-SNAP-068 | PROTOCOL_ERROR | none | none | none |
| 2026-10-10 09:07 | REL-SNAP-067 | PROTOCOL_ERROR | none | none | none |
| 2026-10-09 09:10 | REL-SNAP-066 | PROTOCOL_ERROR | none | none | none |
| 2026-10-08 09:21 | REL-SNAP-065 | PROTOCOL_ERROR | none | none | none |
| 2026-10-07 09:32 | REL-SNAP-064 | PROTOCOL_ERROR | none | none | none |
| 2026-10-06 09:07 | REL-SNAP-063 | PROTOCOL_ERROR | none | none | none |
| 2026-10-05 09:55 | REL-SNAP-062 | PROTOCOL_ERROR | none | none | none |
| 2026-10-04 09:23 | REL-SNAP-061 | PROTOCOL_ERROR | none | none | none |
| 2026-10-03 09:16 | REL-SNAP-060 | PROTOCOL_ERROR | none | none | none |
| 2026-10-02 09:12 | REL-SNAP-059 | PROTOCOL_ERROR | none | none | none |
| 2026-10-01 09:16 | REL-SNAP-058 | PROTOCOL_ERROR | none | none | none |
| 2026-09-30 09:40 | REL-SNAP-057 | OK | 331 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-29 09:36 | REL-SNAP-056 | OK | 399 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-28 09:48 | REL-SNAP-055 | OK | 421 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-27 09:34 | REL-SNAP-054 | OK | 421 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-26 09:22 | REL-SNAP-053 | OK | 322 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-25 09:45 | REL-SNAP-052 | OK | 325 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-24 09:48 | REL-SNAP-051 | OK | 332 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-23 09:52 | REL-SNAP-050 | OK | 334 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-22 09:31 | REL-SNAP-049 | OK | 417 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-21 09:16 | REL-SNAP-048 | OK | 441 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-20 09:35 | REL-SNAP-047 | OK | 364 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-19 09:20 | REL-SNAP-046 | OK | 360 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-18 09:34 | REL-SNAP-045 | OK | 367 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-17 09:44 | REL-SNAP-044 | OK | 377 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-16 10:00 | REL-SNAP-043 | OK | 406 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-15 09:35 | REL-SNAP-042 | OK | 416 ms | 3 | a3d67297f3deaf2c… |
| 2026-09-14 09:42 | REL-SNAP-041 | OK | 333 ms | 3 | 9927fb6adcaa7528… |
| 2026-09-13 09:42 | REL-SNAP-040 | OK | 356 ms | 3 | f42bc6399fd3f718… |
| 2026-09-12 09:14 | REL-SNAP-039 | OK | 444 ms | 3 | f42bc6399fd3f718… |
| 2026-09-11 09:23 | REL-SNAP-038 | OK | 392 ms | 3 | f42bc6399fd3f718… |
| 2026-09-10 09:24 | REL-SNAP-037 | OK | 416 ms | 3 | 7aef60d3e26e1315… |
| 2026-09-09 09:30 | REL-SNAP-036 | OK | 356 ms | 3 | 1d6486b170ac3f3c… |
| 2026-09-08 09:46 | REL-SNAP-035 | OK | 444 ms | 3 | 1d6486b170ac3f3c… |
| 2026-09-07 09:55 | REL-SNAP-034 | OK | 419 ms | 3 | 96e9cb24f843c947… |
| 2026-09-06 09:30 | REL-SNAP-033 | OK | 415 ms | 3 | 96e9cb24f843c947… |
| 2026-09-05 09:22 | REL-SNAP-032 | OK | 611 ms | 3 | 0bd1ac53e3339b20… |
| 2026-09-04 09:37 | REL-SNAP-031 | OK | 475 ms | 3 | 08514950fe2606ee… |
| 2026-09-03 09:46 | REL-SNAP-030 | OK | 559 ms | 3 | 6fe862a8fb23f778… |
| 2026-09-02 09:25 | REL-SNAP-029 | OK | 336 ms | 3 | 3eac1c0a6d031fb0… |
| 2026-09-01 09:19 | REL-SNAP-028 | OK | 489 ms | 3 | 8226c18929e5d8aa… |
| 2026-08-31 09:25 | REL-SNAP-027 | OK | 418 ms | 3 | 06a7e3ca1b38fe83… |
Checking this record
Each observation above is a leaf of the merkle root published with its snapshot. A proof shows a record is in the archive. It does not show the measurement is correct.
Latest root, REL-SNAP-084
ed182ac44848117a98c9536eabbd63d33a756c4db072812094c742e3fa1fdef6
Published at
- Is 402signal.com/mcp reliable?
- Its sealed grade is F (grade/v1, sealed in REL-SNAP-080). Grades run from A to F by how consistently an endpoint was recorded reachable. A grade describes the record; it is not a guarantee.
- When was it last checked?
- 23 October 2026, in snapshot REL-SNAP-080, where it was recorded as PROTOCOL_ERROR.
- Has its tool list changed?
- Yes. Its tool schema fingerprint changed 11 times on the record. Each change is dated in the observations below.